Total Views
7.2K
93%vs previous 30 days
Subscribers
1.2K
236.4%vs previous 30 days
Posts
14
27.3%vs previous 30 days
Watch Time
159h
556.9%vs previous 30 days
Views (Last 30 Days)
Subscriber Growth
Channel Performance Report
| Period | Videos | Views | Impressions | Avg CTR | Retention | Watch Time | Likes | Comments | Subs Gained | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 157 | 0 | 0.0% | 14.1% | 4h | 1 | 2 | +4 | 85.6% | |
| Feb 2026 | 1.1K | 0 | 0.0% | 20.1% | 73h | 34 | 15 | +13 | 208.2% | |
| Jan 2026 | 353 | 0 | 0.0% | 21.1% | 20h | 12 | 2 | +9 | 119.3% | |
| Dec 2025 | 161 | 0 | 0.0% | 20.4% | 9h | 2 | 2 | +4 | 66.0% | |
| Nov 2025 | 97 | 0 | 0.0% | 25.1% | 4h | 3 | 0 | +1 | 185.3% | |
| Oct 2025 | 34 | 0 | 0.0% | 15.5% | 1h | 1 | 0 | +0 | -- | |
| Total (6 mos) | 20 | 1.9K | 0 | 0.0% | 19.4% | 111h | 53 | 21 | +31 |
Action Items
Videos that need attention
No action items — all scores are above threshold.
Top Performers
#1
Pitch Deck in 3 Minutes
CTR0%
Views1,181
Retention51%
#2
Automate Your Notion Agency Tasks With Claude Code
CTR0%
Views157
Retention14%
#3
The Secret Tool in My $10M Stack
CTR0%
Views851
Retention44%